東莞市曼羅蘭精密機械有限公司
聯系人:蔣先生
電 話:13920993307
聯系人:周先生
電話:18038205092
地 址:廣東省東莞市寮步鎮西溪村鴻業街8號
網址 :www.junjishengshi.com
貼合分條機 RF-1300YT
本機適用于: PET,OPP,CPP,PVC,OCA.保護膜離型膜,不干膠,臺成紙等卷材貼合分條復卷,結構簡單,操作簡單實用,適合模切、印刷、涂布等行業配套。
Slitting and Rewinding for PET,OPP,CPP,PVC ,OCA,Protective film,Release film, Adhesive, Synthetle paper and other colls, with slimplestructure, easy and practical operation, suitable for dic cutting,printing, coating and other industries.
序號 S/N | 名稱 Name | 參數 Parameters |
1 | 分切材料 Cutting Material | PET,OPP,CPP,PVC,OCA.保護膜,離型膜,不干膠,合成紙等卷材 PET,OPP,CPP,PVC,OCA. protective film, Release film, Adhesive, Synthetic paper and other coils |
2 | 原料寬度 RaW material width | 1350mm(輪面寬度1400mm) 1350mm(wheel face width 1400mm) |
3 | 最大放卷直徑 Maximum unwinding diameter | Φ1200 mm |
4 | 最大收卷直徑 Maximum take-up diameter | Φ650mm |
5 | 最小分條寬度 Minimum slitting width | 30 mm-1350 mm |
6 | 分切端面整齊度二選一 Uniformity of cut end face either-or | 采用快捷式下刀精度可達到士0.2mm 采用拼刀式下刀精度可達到土0.1mm The precision of using shortcut can reach土0.2mm The precision of the Combination cutting can reach土0.1 mm |
7 | 收卷管芯內徑 Inside diameter of take-up die | 3”(76.2mm) |
8 | 機械運行速度 Mechanical running speed | 0-250 M/min (設計速度,因材料特性而議) 0- 250 M/min(Design speed, due to material characteristics) |
9 | 電源供應 Power Supply | 380V 50HZ 3PHASE |
10 | 機器總功率 Total machine power | 25 KW |
11 | 使用空壓源 Air pressure source | 5KG (客戶自備) 5KG (Prepared by customer) |
12 | 機械尺寸約 Machine size | 長2700mm*寬2 750mm*高1 700mm Length 2700 mm* width 2750 mm* height 1700 mm |
13 | 機器質量約 Machine weight | 2800 KG (一體機) 2800 KG (Integrated machine) |
14 | 張力控制方式 Tension control method | 自動控制 Auto-Control |
地址:廣東省東莞市寮步鎮西溪村鴻業街8號 電話:18038205092/周先生